000 | 00537nam a2200193 a 4500 | ||
---|---|---|---|
001 | 001004158 | ||
005 | 20170508200249.0 | ||
008 | 140226s1990 ||||||||||||||||||||eng|c | ||
020 | _a0-13-594797-9 | ||
040 | _aAM, AiYeEPHG | ||
041 | 0 | _aeng | |
100 | 1 | _aHaugen, Robert A. | |
245 | 1 | 0 |
_aModern investment theory / _cRobert A. Haugen. |
250 | _a2nd ed. | ||
260 |
_aEnglewood Cliffs ; _aNew Jersey : _bPrentice Hall, _c1990. |
||
300 |
_axxiii, 696 p. : _bill. |
||
504 | _aIncludes index | ||
650 | 1 | 4 | _aInvestment analysis |
999 |
_c895732 _d895732 |