000 | 00743nam a2200241 a 4500 | ||
---|---|---|---|
001 | 1850 | ||
003 | Q Series | ||
005 | 20170506185701.0 | ||
008 | 030902s1998 xxua 01 0 eng d | ||
020 | _a0763706353 | ||
040 |
_aDLC _cAUA _a |
||
060 | 1 | 0 | _aWA 950 T584i 1998 |
100 | 1 | _aTimmreck, Thomas C. | |
245 | 1 | 3 |
_aAn introduction to epidemiology / _cby Thomas C. Timmreck. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bJones and Bartlett Publishers, _c1998. |
||
300 |
_axix, 508 p. : _bill., maps ; _c26 cm. |
||
440 | _aThe Jones and Bartlett series in health sciences. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEpidemiology. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
650 | 2 | 2 | _aEpidemiology. |
999 |
_c380892 _d380892 |