000 | 00746nam a2200217 a 4500 | ||
---|---|---|---|
001 | A30009 17815 | ||
003 | dti | ||
005 | 20230702181856.0 | ||
008 | s1994 000 0 eng | ||
020 | _a0938661558 | ||
041 | 0 | _aeng | |
100 | 1 | _aPokorny, Cornel K. | |
245 | 1 | 0 |
_aComputer graphics : _ban object-oriented approach to the art and science / _cby Cornel K. Pokorny. |
260 |
_aNew York, N.Y. ; _aWilsonville, Oregon : _bFranklin, Beedle and Associates Inc., _c1994. |
||
300 | _ax, 694 p. | ||
500 | _aIncludes index. | ||
500 | _aContents : Straight lines and polygons--Circles and ellipses--Windowing and clipping. | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aC++ (Computer program language). | |
942 |
_2udc _cBK |
||
999 |
_c379205 _d379205 |