000 | 00506nam a2200169 a 4500 | ||
---|---|---|---|
001 | A30009 10173 | ||
003 | dti | ||
005 | 20170516135322.0 | ||
008 | s1985 000 0 eng | ||
020 | _a0673158225 | ||
100 | 1 | _aKohler, Heinz. | |
245 | 1 | 0 |
_aStatistics for business and economics / _cHeinz Kohler. |
260 |
_aGlenview, Ill. : _bScott, Foresman and Company, _c1985. |
||
300 | _axx, 770 p. : I-6. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aՎիճակագրություն _95157 |
|
999 |
_c371937 _d371937 |