000 | 00678cam a2200217 4500 | ||
---|---|---|---|
001 | 000418798 | ||
003 | AM-YeNLA | ||
005 | 20190426122034.0 | ||
008 | 710726s1971 nyua|||||b||||001|0|eng|d | ||
020 | _a0444000836 | ||
040 |
_aDLC _cDLC _dDLC |
||
041 | 0 | _aeng | |
100 | 1 | _aMeyer, Beat | |
245 | 1 | 0 |
_aLow temperature spectroscopy : _bOptical properties of molecules in matrices, mixed crystals, and frozen solutions / _cBeat Meyer. |
260 |
_aNew York : _bAmerican Elsevier Publ. Co., Inc., _c1971. |
||
300 |
_ax, 653 p. _bill. |
||
500 | _aIncludes index | ||
504 | _aBibliogr. : p. 495 - 595 | ||
650 | 0 | _aMolecular spectroscopy | |
650 | 0 | _aLow temperatures | |
999 |
_c357439 _d357439 |