000 | 00975nam a2200313 u 4500 | ||
---|---|---|---|
001 | 000044730 | ||
005 | 20230826153124.0 | ||
008 | 030329s1991 ||||||||||||||||||||eng d | ||
020 | _a0-13-552480-6 | ||
020 | _a0-13-563479-2 (blue paper) | ||
040 | _aAM, AiYeEPHG, 19980403 | ||
100 | 1 | _aKotler, Philip | |
245 | 1 | 0 |
_aMarketing management : _bAnalysis, planning, implementation, and control / _cPhilip Kotler. |
250 | _a7th ed. | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice Hall, Inc., _c1991. |
||
300 | _axxvi, 756 p. | ||
504 | _aIncludes bibliographical references and indexes | ||
650 | 1 | 4 |
_aMarketing management _9244865 |
653 | 0 | _aAccelerated test marketing | |
653 | 0 | _aAdoption process | |
653 | 0 | _aDecision making | |
653 | 0 | _aEmbargo | |
653 | 0 | _aIncome market segmentation | |
653 | 0 | _aJoint ventures | |
653 | 0 | _aManagement contract | |
653 | 0 | _aNetwork planning | |
653 | 0 | _aPurchase frequency | |
999 |
_c32715 _d32715 |
||
942 | _cBK |