000 | 00533nam a2200157 a 4500 | ||
---|---|---|---|
001 | 000320373 | ||
005 | 20230826104326.0 | ||
008 | 040322s2002 ||| |||||||||||||eng d | ||
040 | _aAM, AiYeEPHG | ||
041 | 0 | _aeng | |
110 | 1 | _aNational statistical service of the Republic of Armenia | |
245 | 1 | 0 |
_aDemigraphic outline Southern Caucasus 1958-1999 : _bReport / _cNational Statistical Service of th e Republic of Armenia. |
260 |
_aYerevan : _bs.l., _c2002. |
||
300 | _a167 p. | ||
650 | 1 | 4 |
_aՎիճակագրություն _95157 |
999 |
_c263712 _d263712 |