000 | 00616nam a22002057a 4500 | ||
---|---|---|---|
003 | AM-YeNLA | ||
005 | 20231019225315.0 | ||
008 | 211125b1994 -us||||| |||| 00| 0 eng d | ||
020 | _a0-07-049667-6 | ||
041 | 0 | _aeng | |
100 | 1 | _aPeterson, Pamela Parrish | |
245 | 1 | 0 |
_aFinancial management and analysis / _cP.P. Peterson. |
260 |
_aNew York : _bMcGraw-Hill, Inc., _c1994. |
||
300 |
_axxvi, 931 p. : _bill., graphics ; _c26 cm |
||
440 | 0 | _aMcGraw-Hill Series in Finance | |
504 | _8Includes bibliographical references and index | ||
650 | 1 | 4 | _aCorporations |
650 | 1 | 4 | _aFinance |
942 |
_2udc _cBK |
||
999 |
_c1832181 _d1832159 |