000 | 01880nas a2200265 a 4500 | ||
---|---|---|---|
999 |
_c1352513 _d1352495 |
||
003 | AM-YeNLA | ||
005 | 20180504125832.0 | ||
008 | 180504s2008 ai qr|pdr||||||0| ||eng|| | ||
022 | 0 | _a1829-1163 | |
040 |
_aAM-YeNLA _beng _cAM-YeNLA |
||
041 | 0 |
_aeng _arus |
|
210 | _aAJM | ||
222 | 0 | _aArmenian journal of mathematics | |
245 | 0 | 0 |
_aArmenian journal of mathematics / _cNational Academy of Sciences of Armenia. |
260 |
_aYerevan : _bNational Academy of Sciences of Armenia, _c2008-. |
||
300 |
_av. : _bill. ; _c30 cm. |
||
310 | _aQuarterly | ||
362 | 0 | _a# 1 (2008)- | |
500 | _aArmenian Journal of Mathematics aims to publish original research papers and survey articles in all areas of mathematics, enhance the interests, talents, and achievements of all individuals in theoretical mathematics and its applications. Armen.J.Math. accepts also review articles, short communications, conference proceedings, algorithms, Ph.D and doctoral thesis’s and other items with a detailed exposition of results, proofs, numerical experiments and examples. One of purposes is to reflect the progress of the mathematical research in Armenia and, by providing an international forum, to stimulate its further developments. Armen.J.Math. relies on the blind peer review process(the author(s) does not know who the reviewers are) to uphold the quality of the articles published. Armen.J.Math. takes advantage of the World Wide Web as a publication medium for materials containing dynamic, full-color graphics; internal and external hyperlinks to related resources; and other Web-based features. Armen.J.Math. welcomes contributors, referees, and readers from all countries. | ||
546 | _aText in English and Russian | ||
650 | 1 | 4 |
_aMathematics _vPeriodicals _zArmenia |
710 | 2 | _aNational Academy of Sciences of Armenia | |
942 |
_2udc _cCR |
||
998 | _cNLARIMA_35 |