000 | 01136nas a2200313 a 4500 | ||
---|---|---|---|
001 | 000448171 | ||
005 | 20230826074221.0 | ||
008 | 050620c19649999iluqr1p 0 a0eng d | ||
022 | _a0070-3370 | ||
040 | _aAM-YeHGA | ||
041 | 0 |
_aeng _bspa |
|
210 | 0 | _aDemography | |
222 | 0 | _aDemography | |
245 | 0 | 0 | _aDemography |
260 |
_aChicago : _bPopulation Association of America, _c1964-. |
||
300 |
_av. _bill. |
||
310 |
_aQuarterly, _b1969- |
||
321 |
_aIrregular, _b1964-1968 |
||
362 | 0 | _av. 1- | |
530 | _aIssued also on microfilm by University Microfilms; full-text scanned reproductions of back issues of this publication are available to subscribing institutions via the JSTOR World Wide Web site; online version also made available by Project Muse. | ||
546 | _aSummaries in Spanish. | ||
555 | _aVols. 1-5, 1964-68. 1 v.; Vols. 1-10, 1964-73, with v. 10. | ||
650 | 1 | 4 |
_aDemography _vPeriodicals |
710 | 2 | _aPopulation Association of America. | |
776 | 1 |
_tDemography (Online) _x1533-7790 |
|
856 | 4 | _uhttp://muse.jhu.edu/journals/dem/ | |
856 | 4 | _uhttp://firstsearch.oclc.org | |
999 |
_c1095963 _d1095963 |
||
942 | _cCR |